<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lori McNee Artist &#187; optical and digital zoom</title>
	<atom:link href="http://www.finearttips.com/tag/optical-and-digital-zoom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finearttips.com</link>
	<description>Fine Art Tips and Techniques</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Photograph Your Artwork the Easy Way! Part 2</title>
		<link>http://www.finearttips.com/2010/02/how-to-photograph-your-artwork-the-easy-way-part-2/</link>
		<comments>http://www.finearttips.com/2010/02/how-to-photograph-your-artwork-the-easy-way-part-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:30:47 +0000</pubDate>
		<dc:creator>Lori McNee</dc:creator>
				<category><![CDATA[Fine Art Tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How To Paint, Draw & More]]></category>
		<category><![CDATA[Misc. Articles]]></category>
		<category><![CDATA[easy way to photograph artwork]]></category>
		<category><![CDATA[how to photograph artwork]]></category>
		<category><![CDATA[lori mcnee]]></category>
		<category><![CDATA[optical and digital zoom]]></category>
		<category><![CDATA[photograph paintings]]></category>

		<guid isPermaLink="false">http://www.finearttips.com/?p=3041</guid>
		<description><![CDATA[<p>Buffer   Now you have a better understanding of the camera, equipment and lighting from Part 1 - so what&#8217;s next? It is time to experiment with taking your own photographs. The steps below will help you achieve great results. The quality has been good enough for gallery opening invitations, magazine articles, advertisements, museum catalogs and my... <a href="http://www.finearttips.com/2010/02/how-to-photograph-your-artwork-the-easy-way-part-2/"> [Continue Reading]</a></p><p>Originally published on http://finearttips.com </p>]]></description>
		<wfw:commentRss>http://www.finearttips.com/2010/02/how-to-photograph-your-artwork-the-easy-way-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

