<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Your Art Inventory and Contacts</title>
	<atom:link href="http://www.finearttips.com/2012/10/tracking-your-art-inventory-and-contacts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finearttips.com/2012/10/tracking-your-art-inventory-and-contacts/</link>
	<description>Fine Art Tips, Business and Social Media Advice</description>
	<lastBuildDate>Mon, 20 May 2013 14:21:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tracking Your Art Inventory and Contacts</title>
		<link>http://www.finearttips.com/2012/10/tracking-your-art-inventory-and-contacts/#comment-24434</link>
		<dc:creator>Tracking Your Art Inventory and Contacts</dc:creator>
		<pubDate>Fri, 07 Dec 2012 12:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.finearttips.com/?p=15281#comment-24434</guid>
		<description><![CDATA[[...] Buffer As a working artist I know how hard it can be to keep good art records. Keeping track of my art inventory, clients, gallery contacts, competitions and other aspects of my art career can be overwhelming. At times, my desk has been like a chaotic mess of notes, spreadsheets, database software, and business cards! [...]Originally published on http://finearttips.com See all stories on this topic »  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Buffer As a working artist I know how hard it can be to keep good art records. Keeping track of my art inventory, clients, gallery contacts, competitions and other aspects of my art career can be overwhelming. At times, my desk has been like a chaotic mess of notes, spreadsheets, database software, and business cards! [...]Originally published on <a href="http://finearttips.com" rel="nofollow">http://finearttips.com</a> See all stories on this topic »  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori McNee</title>
		<link>http://www.finearttips.com/2012/10/tracking-your-art-inventory-and-contacts/#comment-20978</link>
		<dc:creator>Lori McNee</dc:creator>
		<pubDate>Mon, 19 Nov 2012 18:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.finearttips.com/?p=15281#comment-20978</guid>
		<description><![CDATA[Hello Denise, 

I know that Artwork Archive has a way to download the data. You can ask them your questions directly, just send them an email...the guys are happy to help.

Thanks,
Lori]]></description>
		<content:encoded><![CDATA[<p>Hello Denise, </p>
<p>I know that Artwork Archive has a way to download the data. You can ask them your questions directly, just send them an email&#8230;the guys are happy to help.</p>
<p>Thanks,<br />
Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Bellon West</title>
		<link>http://www.finearttips.com/2012/10/tracking-your-art-inventory-and-contacts/#comment-19768</link>
		<dc:creator>Denise Bellon West</dc:creator>
		<pubDate>Sat, 20 Oct 2012 18:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.finearttips.com/?p=15281#comment-19768</guid>
		<description><![CDATA[Hi Lori,
Does Artwork Archive sync with Microsoft Excel? I would hate to have to enter all of my data again from scratch. Thanks,  Denise West]]></description>
		<content:encoded><![CDATA[<p>Hi Lori,<br />
Does Artwork Archive sync with Microsoft Excel? I would hate to have to enter all of my data again from scratch. Thanks,  Denise West</p>
]]></content:encoded>
	</item>
</channel>
</rss>
